Ads
To place an ad, please contact the ADHA at aftondowns@gmail.com.
Ads are free and are posted on a first-come/first-serve basis.
Homes for Sale
Click to see homes for sale in Afton Downs.
Recent Home Sales
Recent area home sales provided as a complimentary service of www.homevaluehunt.com.
| Property Address | Date Sold | Sold Price | Sq. Feet | Bedrooms | Bathrooms | Year Built |
| 5204 Afton Way SE | 7/14/08 | $105,000 | 1,120 | 2 | 1 | 1983 |
| 1006 Afton Way SE | 6/26/08 | $149,900 | 1,600 | 3 | 2 | 1981 |
| 5031 Bell Dr SE | 5/05/08 | $140,000 | 1,319 | 3 | 2 | 1981 |
| 5119 Afton Ct SE | 02/25/08 | $183,000 | 1,584 | 3 | 2 | 1983 |
| 5058 Afton Way SE | 12/26/07 | $153,000 | 1,412 | 3 | 2 | 1984 |
| 5241 Afton Way SE | 10/2/07 | $149,900 | 1,422 | 3 | 2 | 1983 |
| 5105 Afton Way SE | 5/4/07 | $123,000 | 1,050 | 3 | 2 | 1983 |
| 5033 Bell Dr SE | 4/24/07 | $134,000 | 1,280 | 3 | 2 | 1981 |
| 5026 Bell Dr SE | 4/19/07 | $134,000 | 1,414 | 3 | 2 | 1982 |
| 5006 Bell Dr SE | 4/11/07 | $119,000 | 1,228 | 3 | 2 | 1981 |
| 5156 Afton Way SE | 4/4/07 | $119,000 | 1,422 | 3 | 2 | 1981 |
| 5128 Afton Way SE | 3/13/07 | $143,900 | 1,280 | 3 | 2 | 1983 |
| 5280 Afton Way SE | 1/17/07 | $153,000 | 1,280 | 3 | 2 | 1981 |
